CTRD Work Experience last 20 years
Consortium For Training, Research and Development (CTRD)
Work Experience last 20 years Operational Area:
Name of the State/s, where Agency is working- West Bengal, Assam, Odisha, Bihar,
Tripura, Meghalaya and Jharkhand.
Completed Projects
| S. No. | Project / Scheme | State / District | Funding Agency | Duration / Scale |
|---|---|---|---|---|
| 1. | PMKVY 4.0 Special Projects (FY 2023-24) | Meghalaya (W. Garo Hills), Jharkhand (Deoghar), West Bengal (Birbhum, Jhargram, Paschim Medinipur) | PMKVY 4.0 | 2,000 beneficiaries; ₹150 L |
| 2. | Entrepreneurship & Marketing Chain Development (6 work orders) | Hooghly, Baidyabati, West Bengal | WBSAMB | 6 years; ₹279.92 L |
| 3. | Monitoring & Evaluation, WBFBCP through JFMCs (9 work orders) | Paschim Medinipur, Bankura, Purulia, Purba & Paschim Bardhaman, West Bengal | Directorate of Forest, W.B. / JICA | 3 years; 6,635 beneficiaries, 329 JFMCs; ₹193 L |
| 4. | Vocational Education Expansion under CSS-VSE | Kolkata, West Bengal | DVET, West Bengal | 1,000 beneficiaries; ₹100 L |
| 5. | Vermicompost Networking under MGNREGA | Bardhaman, West Bengal | MGNREGA | 3 years; 42,000 beneficiaries; ₹200 L |
| 6. | Vermicompost Production Training (56 work orders) | Nadia, North & South 24 Parganas, Hooghly, Bankura, Medinipur, Howrah, Purulia, Dakshin Dinajpur, Malda, Burdwan, Coochbehar | DRDC | ₹551.72 L |
| 7. | BIRSA Skill Training Centre, Dumka/Jama (FY 2024-25) | Jharkhand | JSDMS | 420 beneficiaries; ₹71.82 L |
| 8. | RPL Skill-based Training under PMKVY 4.0 | West Bengal | NCDEX Institute of Commodity Markets & Research | ₹18.0 L |
| 9. | Value Addition of Banana Pseudo Stem – Farmer Mobilisation & Training | Shillong, Meghalaya | NECTAR | 600 beneficiaries; ₹5.13 L |
| 10. | MEDP – Food Processing, Mushroom Cultivation, Poultry Farming | Hooghly District, West Bengal | NABARD | 6 months; ₹10.0 L |
| 11. | Dairy Development Training for SHG Members | Howrah District, West Bengal | ICMARD (Howrah CARD Bank) | 90 beneficiaries; ₹0.96 L |
| 12. | BIRSA Skill Training Centre, Ranchi Namkum (FY 2023-24) | Jharkhand | Jharkhand Skill Development Mission Society (JSDMS) | 420 beneficiaries; ₹56.70 L |
| 13. | Skill Training & M&E Study for Farmers | Ranaghat-II, Nadia, West Bengal | RKVY RAFTAAR (via BCKV) | 120 days; ₹6.32 L |
| 14. | Skill Development – Poultry, Nursery Management, Goat & Quail Farming, Dragon Fruit | West Bengal (State-wide) | ICMARD | 30 beneficiaries; ~₹125 L |
| 15. | Dry Flower Crafts – Cluster Adoption under AHVY Scheme | South 24 Parganas, West Bengal | Ministry of Textiles (Handicrafts) | 1,010 beneficiaries; ₹61 L |
| 16. | Dry Flower Training & M&E (3 work orders) | South 24 Parganas, West Bengal | Directorate of Agri. Marketing, W.B. / BCKV | 510 beneficiaries; ₹18.615 L |
| 17. | Agriculture-Gardener Training under Utkarsh Bangla | Purba Bardhaman, West Bengal | PBSSD | ₹3.43 L |
| 18. | Vermicompost Producer Accreditation, PMKVY-CSSM | Purba Bardhaman, West Bengal | PMKVY / PBSSD | 120 beneficiaries; ₹9.6 L |
| 19. | SHG Training – Food Processing, Packaging & Marketing (8 programmes) | Nadia District, West Bengal | WBSCL | 240 trainees; ₹31.21 L |
| 20. | Skill cum Entrepreneurship Development, ST-Specific Rural Biotech | Kolkata (Burdwan District) | Bose Institute | 3 years; 108 households; ₹7.0 L |
| 21. | Dry Flower Crafts – Baseline Survey & SHG Mobilisation | South 24 Parganas, West Bengal | Ministry of Textiles | 2 years; ₹4.50 L |
| 22. | National Agriculture Innovation Project (NAIP) | West Medinipur, Purulia, Bankura, West Bengal | ICAR | 6 years; 4,200 farmers; ₹62.0 L |
| 23. | SHG Bank Linkage Training (17 work orders) | Murshidabad, Coochbehar, Birbhum, Burdwan, Hooghly, Purulia, South & North 24 Parganas, Malda, Dakshin Dinajpur, Jalpaiguri | NABARD | ₹6.4 L |
| 24. | Preparation of First Generation Draft Development Plan (DDP) in Urban Local Body (ULB) | Nadia, North 24 Parganas, West Bengal | DFID (via Kalyani, Garulia & South Dum Dum Municipalities) | 1 year each; ₹53.0 L |
Note :
Selected historical projects are summarised for brevity; the full project register (2004-2026) is available on request for detailed case studies or a dedicated ‘Project Archive’ page.
Our Mission & Vision
Mission
Social Development through Livelihood Networking
Vision
Helping the Poorest Community of the Society to Prosper Through Livelihood Networking
100
Success Projects
42
FPOs formed
7
Operational Districts
30
Clients